| School Information: | Student Ethnicity: | |||||||||||||||||
| Augusta High E19320 Bartig Rd Augusta, WI 54722-7501 (715) 286-3350 Grade Range: 9-12 Enrollment: 182 Full-Time Teachers: 18 Students per Teacher: 10 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 88.0 | 298(T)/472 | 4/5 |
| 10th Gr Read Adv | 52.0 | 267(T)/472 | 4/5 |
| 10th Gr Read Prof | 75.0 | 243(T)/472 | 3(T)/5 |
| 10th Gr Lang Arts Adv | 19.0 | 242(T)/472 | 4/5 |
| 10th Gr Lang Arts Prof | 69.0 | 307(T)/472 | 5/5 |
| 10th Gr Math Adv | 17.0 | 324(T)/472 | 5/5 |
| 10th Gr Math Prof | 84.0 | 54(T)/472 | 1/5 |
| 10th Gr Science Adv | 37.0 | 212(T)/471 | 4/5 |
| 10th Gr Science Prof | 83.0 | 66(T)/471 | 2/5 |
| 10th Gr Soc. Stud. Adv | 33.0 | 360(T)/470 | 5/5 |
| 10th Gr Soc. Stud. Prof | 81.0 | 122(T)/470 | 2/5 |
|
|
|
Augusta High School is a great school!, Jan 20, 2009 |
| The staff of the Augusta School District care about the students and will work with them one on one if need be to help them succeed. I have never met a more caring and understanding staff as I have here at Augusta. It doesn't matter if you are the top of the class or if you have special needs, they will help you to succeed and excel further than you expect. Sometimes I think they are like an extended family - they truly care about kids. |