| School Information: | Student Ethnicity: | |||||||||||||||||
| Joseph Case High 70 School Street Swansea, MA 02777-4532 (508) 675-7483 Grade Range: 9-12 Enrollment: 610 Full-Time Teachers: 52 Students per Teacher: 12 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 34.0 | 155(T)/341 | 9(T)/23 |
| Ave 10th Gr ELA | 243.0 | 153(T)/341 | 9/23 |
| 10th Gr ELA Adv | 18.0 | 148(T)/341 | 7/23 |
| 10th Gr ELA Prof. or Better | 69.0 | 130(T)/341 | 5(T)/23 |
| 10th Gr ELA Needs Improve or Better | 91.0 | 164(T)/341 | 10/23 |
| Ave 10th Gr Math | 238.0 | 146(T)/341 | 7(T)/23 |
| 10th Gr Math Adv | 16.0 | 158(T)/341 | 9/23 |
| 10th Gr Math Prof. or Better | 43.0 | 169(T)/341 | 9/23 |
| 10th Gr Math Needs Improve or Better | 76.0 | 195(T)/341 | 11(T)/23 |
|
0 of 1 people found the following review helpful: |
|
Our School needs help, May 23, 2007 |
| We are in a tough situation due to upper staff getting away with everything. They harass the children with learning disabilities until they drop out or they just expel them for reasons that don't make sense. We've had ongoing issues with this school along with 40 percent of other parents. Statistics show that they weed out kids w/ IEP, harass them, humiliate them, verbally abused them and nothing is done. The stories are so extreme and yet our small, one zip code, no mayor town gets away with all. |