| School Information: | Student Ethnicity: | |||||||||||||||||
| Williams Science And Fine Arts Magnet School 1301 SE Monroe St Topeka, KS 66612-1161 (785) 235-7330 Grade Range: KG-5 Enrollment: 602 Full-Time Teachers: 50 Students per Teacher: 12 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 53.6 | 282/848 | 16/46 |
| Grade 4 Math Exemplary | 24.7 | 404(T)/848 | 17/46 |
| Grade 4 Math Advanced | 57.6 | 390(T)/848 | 17/46 |
| Grade 4 Math Prof. | 77.6 | 439/848 | 25/46 |
| Grade 5 Read Exemplary | 28.9 | 153(T)/848 | 9/46 |
| Grade 5 Read Advanced | 56.6 | 221(T)/848 | 16(T)/46 |
| Grade 5 Read Prof. | 72.3 | 350(T)/848 | 26/46 |
| Grade 4 Scie Exemplary | 9.2 | 403/848 | 19/46 |
| Grade 4 Scie Advanced | 28.7 | 491/848 | 22/46 |
| Grade 4 Scie Prof. | 47.2 | 560/848 | 29/46 |
| Grade 6 Soci Exemplary | 0.0 | 420(T)/848 | 26(T)/46 |
| Grade 6 Soci Advanced | 0.0 | 449(T)/848 | 26(T)/46 |
| Grade 6 Soci Prof. | 0.0 | 450(T)/848 | 26(T)/46 |
|
|
|
Personal Experience at Williams Science and Fine Arts Magnet Elementary School, Jan 17, 2008 |
| I went to Williams since the 2nd grade and I can honestly say that it was one of the best schools I have ever attended. The teachers were awesome! They always helped and did their best to explain subjects. The learning labs were the coolest. I loved helping out in the mornings with all the animals in the desert lab. I don't know what much else I can say except that it's really a great school with a great learning environment. |