| School Information: | Student Ethnicity: | |||||||||||||||||
| Palmer High 4105 Main Street Palmer, MA 01069-1868 (413) 283-6511 Grade Range: 8-12 Enrollment: 689 Full-Time Teachers: 63 Students per Teacher: 11 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 22.0 | 216(T)/341 | 10/28 |
| Ave 10th Gr ELA | 241.0 | 184(T)/341 | 7/28 |
| 10th Gr ELA Adv | 11.0 | 210(T)/341 | 8(T)/28 |
| 10th Gr ELA Prof. or Better | 61.0 | 174(T)/341 | 7/28 |
| 10th Gr ELA Needs Improve or Better | 95.0 | 99(T)/341 | 4/28 |
| Ave 10th Gr Math | 235.0 | 189(T)/341 | 9(T)/28 |
| 10th Gr Math Adv | 11.0 | 211(T)/341 | 10/28 |
| 10th Gr Math Prof. or Better | 42.0 | 174(T)/341 | 9/28 |
| 10th Gr Math Needs Improve or Better | 75.0 | 207(T)/341 | 11/28 |
|
|
|
Good job, Sep 03, 2007 |
| Palmer followed my child's IEP to the letter. |
|
|
|
Teachers/Special Educators/Principle, Feb 07, 2005 |
|
Reviewer: Someone who cares from mass |
| From my experiences the special ed teachers do not follow through. My son went from the grammar school to the middle school where his grades began to get poor. Finally, I called for a team meeting and found out that they did not take his records from the grammar school to the middle school therefore he fell behind and I had to pay to get him a tutor. The special ed teacher at the high school does not like to work either. The Palmer system has not been very good to my children. |