| School Information: | Student Ethnicity: | |||||||||||||||||
| Needham High 609 Webster Street Needham, MA 02494 (781) 455-0800 Grade Range: 9-12 Enrollment: 1398 Full-Time Teachers: 100 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 87.0 | 27/341 | 7/32 |
| Ave 10th Gr ELA | 255.0 | 21(T)/341 | 5(T)/32 |
| 10th Gr ELA Adv | 43.0 | 27(T)/341 | 8/32 |
| 10th Gr ELA Prof. or Better | 91.0 | 6(T)/341 | 2(T)/32 |
| 10th Gr ELA Needs Improve or Better | 99.0 | 21(T)/341 | 4(T)/32 |
| Ave 10th Gr Math | 252.0 | 17(T)/341 | 4(T)/32 |
| 10th Gr Math Adv | 44.0 | 24(T)/341 | 6/32 |
| 10th Gr Math Prof. or Better | 80.0 | 14(T)/341 | 4(T)/32 |
| 10th Gr Math Needs Improve or Better | 97.0 | 13(T)/341 | 2(T)/32 |
|
|
|
Pressure, Aug 13, 2007 |
| I am a NHS alumni and there is too much pressure on the kids at this school. I graduated in the midst of a suicide - mania. One of the victims was someone I knew personally, and I happen to know that the pressure that teachers and administrators put on kids to go to a "great" college was a major factor in her decision to end her life. Yes, you get a great education, but only if you can handle a little pressure and stress. |