| School Information: | Student Ethnicity: | |||||||||||||||||
| Dedham High 140 Whiting Avenue Dedham, MA 02026-3199 (781) 326-4773 Grade Range: 9-12 Enrollment: 771 Full-Time Teachers: 85 Students per Teacher: 9 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 34.0 | 155(T)/341 | 22/32 |
| Ave 10th Gr ELA | 242.0 | 166(T)/341 | 22/32 |
| 10th Gr ELA Adv | 14.0 | 188(T)/341 | 23/32 |
| 10th Gr ELA Prof. or Better | 63.0 | 164(T)/341 | 22/32 |
| 10th Gr ELA Needs Improve or Better | 93.0 | 138(T)/341 | 22(T)/32 |
| Ave 10th Gr Math | 238.0 | 146(T)/341 | 20(T)/32 |
| 10th Gr Math Adv | 20.0 | 126(T)/341 | 20(T)/32 |
| 10th Gr Math Prof. or Better | 48.0 | 140(T)/341 | 20/32 |
| 10th Gr Math Needs Improve or Better | 80.0 | 169(T)/341 | 22(T)/32 |
|
1 of 1 people found the following review helpful: |
|
Dedham High School, Apr 19, 2009 |
| Many years ago, I went there. It was a bad school. The school you must not go to. May the force be with you be, always, and love you long time, for worse or better. As Mario said, WOPPOESA! |