| School Information: | Student Ethnicity: | |||||||||||||||||
| Augusta Sr High 2020 Ohio Augusta, KS 67010-2198 (316) 775-5461 Grade Range: 9-12 Enrollment: 724 Full-Time Teachers: 48 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 30.0 | 131(T)/333 | 5/10 |
| Grade 10 Math Exemplary | 21.9 | 87/333 | 4/10 |
| Grade 10 Math Advanced | 37.0 | 97/333 | 4/10 |
| Grade 10 Math Prof. | 63.0 | 77(T)/333 | 3/10 |
| Grade 11 Read Exemplary | 8.1 | 214(T)/333 | 8(T)/10 |
| Grade 11 Read Advanced | 34.5 | 193/333 | 7/10 |
| Grade 11 Read Prof. | 64.9 | 141(T)/333 | 5/10 |
| Grade 10 Scie Exemplary | 8.9 | 210(T)/333 | 7/10 |
| Grade 10 Scie Advanced | 28.5 | 199(T)/333 | 7/10 |
| Grade 10 Scie Prof. | 58.8 | 151(T)/333 | 6/10 |
| Grade 11 Soci Exemplary | 13.1 | 121(T)/333 | 4/10 |
| Grade 11 Soci Advanced | 38.7 | 133/333 | 6/10 |
| Grade 11 Soci Prof. | 59.5 | 164(T)/333 | 5/10 |
|
|
|
Augusta High School, May 01, 2008 |
| The most important thing on this campus is sports. The only way I can see that they pass the state assessment is if they cheat. I have seen too many students that do not understand basic math and basic English. |