| School Information: | Student Ethnicity: | |||||||||||||||||
| Robert Poole Middle/High 1300 W 36th St Baltimore, MD 21211-2303 (410) 396-6456 Grade Range: 6-8 Enrollment: 386 Full-Time Teachers: 30 Students per Teacher: 13 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 5.7 | 205(T)/241 | 13(T)/41 |
| 8th Gr Read Excel | 0.6 | 186(T)/241 | 10(T)/41 |
| 8th Gr Write Excel | 3.4 | 212/241 | 16/41 |
| 8th Gr Math Excel | 1.7 | 179(T)/241 | 5(T)/41 |
| 8th Gr Science Excel | 2.2 | 203(T)/241 | 12/41 |
| 8th Gr LngUse Excel | 3.9 | 212/241 | 16/41 |
| 8th Gr SocStd Excel | 1.7 | 206(T)/241 | 12(T)/41 |
| 8th Gr Read Satis | 10.1 | 205(T)/241 | 13/41 |
| 8th Gr Write Satis | 16.2 | 216/241 | 19/41 |
| 8th Gr Math Satis | 10.1 | 215/241 | 18/41 |
| 8th Gr Science Satis | 21.2 | 201/241 | 9/41 |
| 8th Gr LngUse Satis | 20.7 | 215/241 | 18/41 |
| 8th Gr SocStd Satis | 15.1 | 210/241 | 13/41 |
| % Entrants | 15.8 | 48(T)/241 | 21/41 |
| % Withdraw | 22.8 | 25(T)/241 | 21/41 |
| Limit Engl | 0.0 | 144(T)/241 | 16(T)/41 |
| Title 1 | 0.0 | 22(T)/241 | 16(T)/41 |
| Free Meals | 67.6 | 24/241 | 21/41 |
| Special Ed | 26.4 | 5/241 | 4/41 |
|
1 of 1 people found the following review helpful: |
|
Visitor and parent with child enrolled, Mar 29, 2007 |
| THE ROBERT POOLE MIDDLE SCHOOL - #056 IS NOT AN EDUCATIONAL INSTITUTION THAT IS PROVIDING A HIGH QUALITY OF ACADEMIC EDUCATION TO OUR KIDS AT THE GRADE LEVELS THAT ARE BEING PUBLICIZED TO THE CITIZENS OF BALTIMORE CITY - ESPECIALLY TO OUR SPECIAL EDUCATION AND SPECIAL NEEDS STUDENTS!!! THEY ARE NOT QUALIFIED TEACHERS EQUIPPED TO PROVIDE A PROPER EDUCATION TO THESE CHILDREN AT THIS EDUCATIONAL INSTITUTION!!!!!! |