School Information: | Student Ethnicity: | |||||||||||||||||
Hollifield Station Elementary 8701 Stonehouse Dr Ellicott City, MD 21043 (410) 313-2550 Grade Range: PK-5 Enrollment: 819 Full-Time Teachers: 59 Students per Teacher: 14 |
|
Test | Score | State-Wide Ranking | County-Wide Ranking |
---|---|---|---|
Standard Ranking | 278.2 | 83/853 ![]() | 15/39 ![]() |
Gr 3 Read Adv | 37.3 | 101/816 ![]() | 14/39 ![]() |
Gr 3 Math Adv | 47.5 | 70/818 ![]() | 8/39 ![]() |
Gr 3 Read Prof | 93.2 | 135/841 ![]() | 19/39 ![]() |
Gr 3 Math Prof | 88.5 | 224(T)/841 ![]() | 19/39 ![]() |
Gr 4 Read Adv | 51.1 | 43/815 ![]() | 8/39 ![]() |
Gr 4 Math Adv | 57.1 | 116(T)/830 ![]() | 15/39 ![]() |
Gr 4 Read Prof | 94.9 | 172/840 ![]() | 16/39 ![]() |
Gr 4 Math Prof | 94.3 | 207(T)/840 ![]() | 16/39 ![]() |
Gr 5 Read Adv | 50.0 | 141(T)/828 ![]() | 23(T)/39 ![]() |
Gr 5 Math Adv | 35.1 | 125/794 ![]() | 19/39 ![]() |
Gr 5 Read Prof | 88.5 | 185/836 ![]() | 23/39 ![]() |
Gr 5 Math Prof | 85.8 | 270/836 ![]() | 25/39 ![]() |
34 of 38 people found the following review helpful: |
An excellent and well run school, Feb 03, 2005 |
Reviewer: Miyami from Ellicott City, MD |
We love this school. The teachers and staff are very caring and responsive. They seem very concerned about placing students in the appropriate classes. They give challenging works to students --- even the very bright ones. The school was built in 1999 and so the facility is in excellent shape. Parents are very involved with school activities. |