| School Information: | Student Ethnicity: | |||||||||||||||||
| Rippling Woods Elementary 530 Nolfield Dr Glen Burnie, MD 21061-5311 (410) 222-6440 Grade Range: PK-5 Enrollment: 679 Full-Time Teachers: 40 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 69.7 | 277/813 | 30/76 |
| 3rd Gr Read Excel | 2.5 | 459(T)/813 | 55/76 |
| 3rd Gr Write Excel | 9.2 | 468(T)/813 | 51/76 |
| 3rd Gr Math Excel | 3.1 | 454(T)/813 | 50/76 |
| 3rd Gr Science Excel | 4.6 | 397/813 | 45/76 |
| 3rd Gr LngUse Excel | 17.9 | 428(T)/813 | 48/76 |
| 3rd Gr SocStd Excel | 1.5 | 459(T)/813 | 51/76 |
| 3rd Gr Read Satis | 41.0 | 324(T)/813 | 43/76 |
| 3rd Gr Write Satis | 38.5 | 421(T)/813 | 46/76 |
| 3rd Gr Math Satis | 40.0 | 412(T)/813 | 58/76 |
| 3rd Gr Science Satis | 29.2 | 527(T)/813 | 65/76 |
| 3rd Gr LngUse Satis | 59.3 | 236(T)/813 | 28(T)/76 |
| 3rd Gr SocStd Satis | 36.2 | 369(T)/813 | 46/76 |
| 5th Gr Read Excel | 12.3 | 95(T)/813 | 10/76 |
| 5th Gr Write Excel | 26.1 | 187(T)/813 | 19/76 |
| 5th Gr Math Excel | 16.5 | 221(T)/813 | 27(T)/76 |
| 5th Gr Science Excel | 11.3 | 257(T)/813 | 26/76 |
| 5th Gr LngUse Excel | 30.2 | 236(T)/813 | 25(T)/76 |
| 5th Gr SocStd Excel | 12.2 | 314(T)/813 | 32/76 |
| 5th Gr Read Satis | 45.3 | 220/813 | 23/76 |
| 5th Gr Write Satis | 48.7 | 227(T)/813 | 22/76 |
| 5th Gr Math Satis | 60.9 | 248/813 | 31/76 |
| 5th Gr Science Satis | 53.9 | 310(T)/813 | 37(T)/76 |
| 5th Gr LngUse Satis | 55.7 | 265(T)/813 | 30/76 |
| 5th Gr SocStd Satis | 53.9 | 255(T)/813 | 32/76 |
| % Entrants | 20.2 | 111(T)/813 | 8/76 |
| % Withdraw | 12.5 | 326(T)/813 | 17/76 |
| Limit Engl | 2.3 | 171(T)/813 | 5/76 |
| Title 1 | 0.0 | 262(T)/813 | 10(T)/76 |
| Free Meals | 24.3 | 488(T)/813 | 22/76 |
| Special Ed | 7.9 | 677(T)/813 | 74/76 |
|
|
|
Great Parent, Aug 01, 2009 |
| Rippling Woods Elementary School is over crowded! There are other less populated schools within 5 minutes of this one, but thanks to zoning, closed admissions, and an bad superintendent, they push this school on everyone. This school has approximately 700 students, compared to the 300-500 students of other schools. The school doesn't have walls separating classes, so the students hear everything! Staff is not very welcoming and the principal is invisible, only to be seen at school functions. PTA milks money from the students and parents whenever they get a chance and it's very annoying. Many of the students don't even benefit from the money collected. The vice principal should be the principal since he is very visible and does more interacting with everyone. A few of the teachers are okay but I'll bite my tongue about the others. Please move to another district if you can, you'll thank me. |