| School Information: | Student Ethnicity: | |||||||||||||||||
| Harman Elementary At Meade Heights 1925 Reece Rd Ft Meade, MD 20755 (410) 222-6930 Grade Range: PK-5 Enrollment: 438 Full-Time Teachers: 37 Students per Teacher: 12 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 38.7 | 491/813 | 54/76 |
| 3rd Gr Read Excel | 4.5 | 340(T)/813 | 40(T)/76 |
| 3rd Gr Write Excel | 13.3 | 330(T)/813 | 37/76 |
| 3rd Gr Math Excel | 4.0 | 404(T)/813 | 45/76 |
| 3rd Gr Science Excel | 9.3 | 215(T)/813 | 23(T)/76 |
| 3rd Gr LngUse Excel | 23.5 | 286(T)/813 | 35/76 |
| 3rd Gr SocStd Excel | 4.0 | 281(T)/813 | 34/76 |
| 3rd Gr Read Satis | 36.4 | 394(T)/813 | 51/76 |
| 3rd Gr Write Satis | 38.7 | 415(T)/813 | 44(T)/76 |
| 3rd Gr Math Satis | 33.3 | 504(T)/813 | 66(T)/76 |
| 3rd Gr Science Satis | 30.7 | 503(T)/813 | 63/76 |
| 3rd Gr LngUse Satis | 50.0 | 392(T)/813 | 47(T)/76 |
| 3rd Gr SocStd Satis | 29.3 | 484(T)/813 | 60(T)/76 |
| 5th Gr Read Excel | 5.1 | 351(T)/813 | 41/76 |
| 5th Gr Write Excel | 4.4 | 677(T)/813 | 70/76 |
| 5th Gr Math Excel | 7.4 | 448(T)/813 | 53/76 |
| 5th Gr Science Excel | 2.9 | 569(T)/813 | 69/76 |
| 5th Gr LngUse Excel | 14.1 | 553/813 | 65/76 |
| 5th Gr SocStd Excel | 8.8 | 416(T)/813 | 48/76 |
| 5th Gr Read Satis | 35.6 | 386(T)/813 | 44(T)/76 |
| 5th Gr Write Satis | 27.9 | 553/813 | 62/76 |
| 5th Gr Math Satis | 35.3 | 547(T)/813 | 70/76 |
| 5th Gr Science Satis | 47.1 | 402(T)/813 | 50/76 |
| 5th Gr LngUse Satis | 43.8 | 447(T)/813 | 55(T)/76 |
| 5th Gr SocStd Satis | 36.8 | 496/813 | 63/76 |
| % Entrants | 14.8 | 264(T)/813 | 20(T)/76 |
| % Withdraw | 12.7 | 319(T)/813 | 14(T)/76 |
| Limit Engl | 0.7 | 313(T)/813 | 31(T)/76 |
| Title 1 | 22.9 | 194/813 | 7/76 |
| Free Meals | 34.5 | 382(T)/813 | 14/76 |
| Special Ed | 11.4 | 443(T)/813 | 42/76 |
|
2 of 2 people found the following review helpful: |
|
Harman E.S., Feb 05, 2005 |
|
Reviewer: D.W. from Hanover, MD |
| My children attend Harman E.S. and I have seen improvement in the discipline structure in the last year. |