| School Information: | Student Ethnicity: | |||||||||||||||||
| Lake Forest High School 1285 N McKinley Rd Lake Forest, IL 60045-1371 (847) 234-3600 Grade Range: 9-12 Enrollment: 1738 Full-Time Teachers: 125 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 97.0 | 2/644 | 1/18 |
| 11th Gr Read Level 4 | 35.0 | 3(T)/644 | 1/18 |
| 11th Gr Read Level 3 or 4 | 84.0 | 8(T)/644 | 2(T)/18 |
| 11th Gr Math Level 4 | 29.0 | 4(T)/644 | 1/18 |
| 11th Gr Math Level 3 or 4 | 82.0 | 12(T)/644 | 3/18 |
| 11th Gr Writing Level 4 | 33.0 | 4(T)/644 | 3(T)/18 |
| 11th Gr Writing Level 3 or 4 | 87.0 | 12/644 | 3/18 |
| 11th Gr Science Level 4 | 34.0 | 5(T)/644 | 1/18 |
| 11th Gr Science Level 3 or 4 | 80.0 | 10(T)/644 | 3/18 |
| 11th Gr Soc. Scie. Level 4 | 42.0 | 3/644 | 1/18 |
| 11th Gr Soc. Scie. Level 3 or 4 | 86.0 | 9(T)/644 | 2/18 |
|
4 of 4 people found the following review helpful: |
|
Lake Forest Graduate, Jul 08, 2007 |
| This school is amazing, I just graduated and I feel as though I am completely prepared for college and life in general. The only thing that isn't great about that school is that there is absolutely no diversity. I can count the number of Black, Hispanic, Indian, and Asian people that are at LFHS on my fingers. Other than that, this school has so far given me the best four years of my life. |