| School Information: | Student Ethnicity: | |||||||||||||||||
| Harris Park Elementary School 4300 West 75th Avenue Westminster, CO 80030-4601 (303) 428-1721 Grade Range: PK-5 Enrollment: 343 Full-Time Teachers: 21 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 7.8 | 697(T)/834 | 49/67 |
| Gr 4 Read Adv | 3.2 | 534(T)/844 | 30/67 |
| Gr 4 Read Prof | 46.8 | 655(T)/844 | 42(T)/67 |
| Gr 5 Read Adv | 0.0 | 703(T)/834 | 56(T)/67 |
| Gr 5 Read Prof | 43.4 | 710/834 | 49/67 |
| Gr 3 Writ Adv | 2.0 | 769(T)/839 | 58(T)/67 |
| Gr 3 Writ Prof | 43.1 | 617(T)/839 | 36/67 |
| Gr 4 Writ Adv | 3.2 | 590(T)/844 | 40(T)/67 |
| Gr 4 Writ Prof | 33.9 | 652(T)/844 | 42/67 |
| Gr 5 Writ Adv | 1.9 | 633(T)/834 | 38(T)/67 |
| Gr 5 Writ Prof | 35.8 | 642(T)/834 | 39/67 |
| Gr 5 Math Adv | 5.9 | 659/832 | 43/67 |
| Gr 5 Math Prof | 27.5 | 722(T)/832 | 49/67 |
|
|
|
Leadership at Harris Park Elementary, Apr 04, 2008 |
| Channel 9 just ran the story of the eight year old student that was suspended for sniffing a sharpie. The principal looked like an absolute idiot with his outrageous and uninformed comments. His actions in this incident beg closer scrutiny at his competency in running an elementary school. Particularly, the principal should not be allowed to treat another innocent child in such an abusive and irresponsible manner. I only hope that the other parents don't think that this behavior is acceptable. |