| School Information: | Student Ethnicity: | |||||||||||||||||
| Bear Creek Elementary School 3125 South Kipling Lakewood, CO 80227-6611 (303) 982-8919 Grade Range: KG-8 Enrollment: 1071 Full-Time Teachers: 53 Students per Teacher: 20 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 218.5 | 5/375 | 1/27 |
| Gr 6 Read Adv | 24.6 | 26(T)/491 | 6/96 |
| Gr 6 Read Prof | 91.0 | 42(T)/491 | 11/96 |
| Gr 7 Read Adv | 19.5 | 23/361 | 2/26 |
| Gr 7 Read Prof | 92.2 | 11/361 | 1/26 |
| Gr 8 Read Adv | 32.9 | 9/361 | 2/27 |
| Gr 8 Read Prof | 90.8 | 20/361 | 3/27 |
| Gr 6 Writ Adv | 32.8 | 13/491 | 3/96 |
| Gr 6 Writ Prof | 84.4 | 28/491 | 9/96 |
| Gr 7 Writ Adv | 28.6 | 9/361 | 1/26 |
| Gr 7 Writ Prof | 88.3 | 9/361 | 1/26 |
| Gr 8 Writ Adv | 38.2 | 5/361 | 1/27 |
| Gr 8 Writ Prof | 81.6 | 15/361 | 1/27 |
| Gr 6 Math Adv | 50.8 | 16/491 | 6/96 |
| Gr 6 Math Prof | 82.8 | 37/491 | 9/96 |
| Gr 7 Math Adv | 50.6 | 4/361 | 1/26 |
| Gr 7 Math Prof | 92.2 | 2/361 | 1/26 |
| Gr 8 Math Adv | 48.7 | 4/361 | 1/27 |
| Gr 8 Math Prof | 85.5 | 7/361 | 2/27 |
| Gr 8 Scie Adv | 38.2 | 3/362 | 1/27 |
| Gr 8 Scie Prof | 84.2 | 17(T)/362 | 3/27 |
|
8 of 10 people found the following review helpful: |
|
Bad Decision, Apr 27, 2010 |
| Currently, my child attends the 1st grade at Bear Creek Middle School. I choose to put my son in BC even though we lived out of the district because all the positives I head about it. It's been the worst decision I could have made. Not only has his tenured teacher demonstrated un-professionalism, but her behavior towards my son has caused his self-esteem and confidence to go down the tubes. During the course of the year my son suffered an emotional trauma and his teacher was directed by my sons psychologist and school administrators to provide more positive reinforcement. This also included sending home daily reports of how his day went via email. His teacher continued her negative way of discipline and pretty much refused to send the daily reports unless asked several times by myself or school administrators. My son spent 2-3 hours a night doing homework or reports (working very hard on them too!). Then would receive marginal grades for acceptable and correct work. My son no longer fits their mold and they have made it uncomfortable for him to attend. I am seeking out another school before they can cause anymore damage to my son. |