| School Information: | Student Ethnicity: | |||||||||||||||||
| Ellis Elementary School 1651 South Dahlia Street Denver, CO 80222-3817 (303) 756-8363 Grade Range: PK-5 Enrollment: 532 Full-Time Teachers: 27 Students per Teacher: 19 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 20.8 | 520/834 | 18/90 |
| Gr 4 Read Adv | 6.3 | 354(T)/844 | 17/92 |
| Gr 4 Read Prof | 56.3 | 553(T)/844 | 23/92 |
| Gr 5 Read Adv | 4.5 | 474(T)/834 | 20/90 |
| Gr 5 Read Prof | 46.6 | 677/834 | 31/90 |
| Gr 3 Writ Adv | 9.1 | 563(T)/839 | 30(T)/91 |
| Gr 3 Writ Prof | 41.8 | 643(T)/839 | 30/91 |
| Gr 4 Writ Adv | 6.3 | 450(T)/844 | 16(T)/92 |
| Gr 4 Writ Prof | 41.3 | 576/844 | 26/92 |
| Gr 5 Writ Adv | 5.8 | 433(T)/834 | 15/90 |
| Gr 5 Writ Prof | 39.5 | 604(T)/834 | 27/90 |
| Gr 5 Math Adv | 10.5 | 558(T)/832 | 19(T)/90 |
| Gr 5 Math Prof | 38.4 | 647(T)/832 | 24(T)/90 |
|
|
|
Approximately 30 Different Languages, Jun 19, 2005 |
|
Reviewer: Bonnie Staack from Castle Rock CO |
| Ellis is a unique school and has a tremendous amount of dedication and support. The teachers work with a wonderful diverse population. They teach English to students from all over the world. Ellis offers after school clubs, a challenge program, and a terrific staff. The school grounds are brand new and many other changes are taking place. It is a unique building with a talented bunch of professionals. |