| School Information: | Student Ethnicity: | |||||||||||||||||
| Brush High School 527 Industrial Park Road Brush, CO 80723-0585 (970) 842-5171 Grade Range: 9-12 Enrollment: 466 Full-Time Teachers: 31 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 13.7 | 216(T)/312 | 3/3 |
| Gr 9 Read Adv | 0.0 | 222(T)/294 | 3/3 |
| Gr 9 Read Prof | 56.8 | 210/294 | 3/3 |
| Gr 10 Read Adv | 5.2 | 165/287 | 1/3 |
| Gr 10 Read Prof | 47.0 | 240/287 | 2/3 |
| Gr 9 Writ Adv | 0.8 | 233(T)/294 | 2/3 |
| Gr 9 Writ Prof | 34.7 | 219(T)/294 | 3/3 |
| Gr 10 Writ Adv | 3.5 | 178(T)/288 | 1/3 |
| Gr 10 Writ Prof | 31.3 | 235(T)/288 | 2/3 |
| Gr 9 Math Adv | 2.5 | 196(T)/293 | 3/3 |
| Gr 9 Math Prof | 27.1 | 146/293 | 1/3 |
| Gr 10 Math Adv | 1.7 | 132(T)/286 | 1/3 |
| Gr 10 Math Prof | 13.8 | 191/286 | 2/3 |
|
|
|
Love it, Mar 15, 2008 |
| Brush High School kids accept each other and don't care if you are white, black, Hispanic, or Asian. |