| School Information: | Student Ethnicity: | |||||||||||||||||
| North Star Elementary School 8740 North Star Drive Denver, CO 80221-4322 (720) 972-5560 Grade Range: PK-5 Enrollment: 504 Full-Time Teachers: 35 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 8.6 | 682(T)/834 | 46/67 |
| Gr 4 Read Adv | 1.3 | 656(T)/844 | 47(T)/67 |
| Gr 4 Read Prof | 32.5 | 763/844 | 58/67 |
| Gr 5 Read Adv | 1.2 | 687(T)/834 | 52(T)/67 |
| Gr 5 Read Prof | 43.9 | 701(T)/834 | 45/67 |
| Gr 3 Writ Adv | 2.9 | 742(T)/839 | 54/67 |
| Gr 3 Writ Prof | 27.1 | 758/839 | 57/67 |
| Gr 4 Writ Adv | 1.3 | 687(T)/844 | 52(T)/67 |
| Gr 4 Writ Prof | 27.6 | 719(T)/844 | 54/67 |
| Gr 5 Writ Adv | 3.7 | 541(T)/834 | 26/67 |
| Gr 5 Writ Prof | 28.4 | 715/834 | 51/67 |
| Gr 5 Math Adv | 3.7 | 713/832 | 52/67 |
| Gr 5 Math Prof | 22.2 | 752/832 | 57/67 |
|
1 of 1 people found the following review helpful: |
|
It's not all in the score, Jun 16, 2006 |
| I have worked in the school system for 15 years. I think that North Star has the most dedicated group of educators I have ever seen. The children come with special challenges that can hinder learning on a daily basis. I do not think that the test scores accurately represent the amount of learning that is occuring at North Star. |