| School Information: | Student Ethnicity: | |||||||||||||||||
| A.L. Smith School 206 High Avenue Sterlington, LA 71280 (318) 665-2713 Grade Range: PK-6 Enrollment: 494 Full-Time Teachers: 29 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | Parish-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 147.0 | 18(T)/788 | 2/19 |
| 4th Gr Lang Arts Adv | 13.0 | 17(T)/788 | 1(T)/19 |
| 4th Gr Lang Arts Master | 52.0 | 11(T)/788 | 2/19 |
| 4th Gr Lang Arts Basic | 94.0 | 14(T)/788 | 1/19 |
| 4th Gr Math Adv | 21.0 | 2/788 | 1/19 |
| 4th Gr Math Master | 53.0 | 4/788 | 1/19 |
| 4th Gr Math Basic | 90.0 | 15(T)/788 | 1/19 |
| 4th Gr Science Adv | 11.0 | 27(T)/788 | 3(T)/19 |
| 4th Gr Science Master | 24.0 | 171(T)/788 | 7/19 |
| 4th Gr Science Basic | 87.0 | 62(T)/788 | 5(T)/19 |
| 4th Gr Soc. Stud. Adv | 0.0 | 271(T)/788 | 6(T)/19 |
| 4th Gr Soc. Stud. Master | 18.0 | 102(T)/788 | 7/19 |
| 4th Gr Soc. Stud. Basic | 79.0 | 118(T)/788 | 7/19 |
|
|
|
A. L. Smith Elementary School is a great school, Oct 01, 2008 |
| This is my first year at A.L. Smith. My child is in the fourth grade and it has been so wonderful. The teachers are very helpful. They do expect a lot for their students, but this is good because we have to prepare for the LEAP test. |
|
0 of 1 people found the following review helpful: |
|
A.L. Smith Elementary School is Unorganized, Dec 14, 2007 |
| This is my children's first year at A.L. Smith. So far I have found the sixth grade to be the most unorganized I have ever seen. It is very disappointing, especially when I had heard very good things about the school. |