| School Information: | Student Ethnicity: | |||||||||||||||||
| Ashworth Middle School 333 New Town Road, NE Calhoun, GA 30701-9227 (706) 625-9545 Grade Range: 6-8 Enrollment: 651 Full-Time Teachers: 48 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 44.0 | 274(T)/584 | 1(T)/2 |
| 6th Gr ELA Exceed | 11.0 | 285(T)/584 | 1/2 |
| 6th Gr ELA Met | 56.0 | 302(T)/584 | 1/2 |
| 6th Gr Read Exceed | 30.0 | 228(T)/584 | 1/2 |
| 6th Gr Read Met | 72.0 | 230(T)/584 | 1/2 |
| 6th Gr Math Exceed | 12.0 | 261(T)/584 | 1/2 |
| 6th Gr Math Met | 62.0 | 308(T)/584 | 1/2 |
| 8th Gr ELA Exceed | 7.0 | 324(T)/584 | 2/2 |
| 8th Gr ELA Met | 60.0 | 255(T)/584 | 1/2 |
| 8th Gr Read Exceed | 35.0 | 200(T)/584 | 1/2 |
| 8th Gr Read Met | 76.0 | 171(T)/584 | 1/2 |
| 8th Gr Math Exceed | 2.0 | 350(T)/584 | 2/2 |
| 8th Gr Math Met | 46.0 | 255(T)/584 | 1/2 |
|
|
|
Ashworth is a great school, Aug 30, 2007 |
| I want to start by saying that the teachers are very good with my child. My son Michael Rhoden is doing so so much better now that he is at Ashworth. Before he came to Ashworth he could not read or write or even spend one full day at school. I hope that you all know that you have a brilliant teacher like Mr. Booker working at your school. I truly believe that he is my son's angel. Without him I am not sure if Michael would have been able to continue even going to school. He isn't perfect but I do see a change in Michael. I am amazed when I hear him read. So with that said thank you Mr. Booker and Ashworth for having patience with my son. No one else ever did that for him. They always threw him away like trash and trash he is not! I know that he is a hand full but it took an awesome teacher like Mr. Booker to see his good side like I have. Thanks, signed Christy Oliver. |