| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 0.0 | 816(T)/853 | 44(T)/48 |
| 8th Gr Math Level 1 | 0.0 | 809(T)/853 | 43(T)/48 |
| 8th Gr Math Level 2 or Better | 15.7 | 754(T)/853 | 41/48 |
| 8th Gr Math Level 3 or Better | 45.1 | 743/853 | 38/48 |
| 8th Gr Science Level 1 | 0.0 | 737(T)/849 | 40(T)/48 |
| 8th Gr Science Level 2 or Better | 33.3 | 727(T)/849 | 38(T)/48 |
| 8th Gr Science Level 3 or Better | 80.4 | 654(T)/849 | 35/48 |
| 8th Gr Soc Stud Level 1 | 0.0 | 715(T)/848 | 38(T)/47 |
| 8th Gr Soc Stud Level 2 or Better | 4.0 | 793(T)/848 | 44/47 |
| 8th Gr Soc Stud Level 3 or Better | 22.0 | 777/848 | 42/47 |
|
|
|
Alger, Nov 27, 2006 |
| I know a lot about this school because I go there. Basically this school is not what everybody thought it would be. It is basically wack. And you hardly ever learn with all the new rules such as; students can not come to school later than 7:45 am or they will be given after school detentions. Which is dumb because some people have to walk from various locations. I very much think the principal are suppose to enforce but also they're suppose to help provide a good learning enviroment and there not. They think they are but they are not succeding. I'm an 8th grader and I don't see it. |