| School Information: | Student Ethnicity: | |||||||||||||||||
| Washington Elementary School 2700 Washington Ave Lorain, OH 44052-4648 (440) 246-2187 Grade Range: PK-5 Enrollment: 475 Full-Time Teachers: 21 Students per Teacher: 23 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 1.8 | 1890(T)/2048 | 40/45 |
| 4th Gr Read Adv | 0.0 | 1589(T)/2048 | 35(T)/45 |
| 4th Gr Read Prof. or Better | 8.9 | 1933/2048 | 41/45 |
| 4th Gr Read Basic or Better | 100.0 | 812(T)/2048 | 18(T)/45 |
| 4th Gr Write Adv | 0.0 | 1851(T)/2048 | 40(T)/45 |
| 4th Gr Write Prof. or Better | 58.9 | 1691(T)/2048 | 38/45 |
| 4th Gr Write Basic or Better | 100.0 | 1(T)/2048 | 1(T)/45 |
| 4th Gr Math Adv | 1.8 | 1714(T)/2048 | 37/45 |
| 4th Gr Math Prof. or Better | 35.7 | 1595(T)/2048 | 33/45 |
| 4th Gr Math Basic or Better | 100.0 | 1(T)/2048 | 1(T)/45 |
| 4th Gr Citizen Adv | 0.0 | 1755(T)/2048 | 40(T)/45 |
| 4th Gr Citizen Prof. or Better | 30.4 | 1696(T)/2048 | 37/45 |
| 4th Gr Citizen Basic or Better | 100.0 | 1(T)/2048 | 1(T)/45 |
| 4th Gr Science Adv | 1.8 | 1740(T)/2048 | 39/45 |
| 4th Gr Science Prof. or Better | 10.7 | 1883(T)/2048 | 41/45 |
| 4th Gr Science Basic or Better | 100.0 | 1(T)/2048 | 1(T)/45 |
|
|
|
Washington Elementary School, Dec 05, 2007 |
| Hey I love going to Washington Elementary School. I like my teacher Ms. Timko. She is fun and pretty. I wish all teachers were like her because if they were I would want to go to school everyday. |