| School Information: | Student Ethnicity: | |||||||||||||||||
| Crestline Southeast Elementary School 300 E Arnold St Crestline, OH 44827-1905 (419) 683-3647 Grade Range: 4-7 Enrollment: 210 Full-Time Teachers: 12 Students per Teacher: 18 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 20.3 | 1306(T)/2048 | 7/12 |
| 4th Gr Read Adv | 3.0 | 1194(T)/2048 | 6(T)/12 |
| 4th Gr Read Prof. or Better | 44.9 | 1339(T)/2048 | 8/12 |
| 4th Gr Read Basic or Better | 100.5 | 1(T)/2048 | 1/12 |
| 4th Gr Write Adv | 9.9 | 1108(T)/2048 | 5/12 |
| 4th Gr Write Prof. or Better | 69.1 | 1419(T)/2048 | 8/12 |
| 4th Gr Write Basic or Better | 100.0 | 1(T)/2048 | 1(T)/12 |
| 4th Gr Math Adv | 7.4 | 1304(T)/2048 | 6/12 |
| 4th Gr Math Prof. or Better | 44.4 | 1404(T)/2048 | 6/12 |
| 4th Gr Math Basic or Better | 100.0 | 1(T)/2048 | 1(T)/12 |
| 4th Gr Citizen Adv | 2.5 | 1607(T)/2048 | 9/12 |
| 4th Gr Citizen Prof. or Better | 44.4 | 1443(T)/2048 | 7(T)/12 |
| 4th Gr Citizen Basic or Better | 100.0 | 1(T)/2048 | 1(T)/12 |
| 4th Gr Science Adv | 6.2 | 1465(T)/2048 | 6/12 |
| 4th Gr Science Prof. or Better | 39.5 | 1458(T)/2048 | 6/12 |
| 4th Gr Science Basic or Better | 100.0 | 1(T)/2048 | 1(T)/12 |
|
|
|
Lousy school district., May 08, 2007 |
| Better hire some new teachers. This was ranked in 2001---may have been better before NOW. It's the pits right now. |