| School Information: | Student Ethnicity: | |||||||||||||||||
| Kiser Middle School 1401 Leo St Dayton, OH 45404-1700 (937) 542-6130 Grade Range: 8-8 Enrollment: 183 Full-Time Teachers: 21 Students per Teacher: 9 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 7.8 | 1179(T)/1416 | 46/61 |
| 6th Gr Read Adv | 6.0 | 1078(T)/1416 | 38(T)/61 |
| 6th Gr Read Prof. or Better | 27.8 | 1141/1416 | 39/61 |
| 6th Gr Read Basic or Better | 100.5 | 1(T)/1416 | 1(T)/61 |
| 6th Gr Write Adv | 1.8 | 1219(T)/1416 | 52(T)/61 |
| 6th Gr Write Prof. or Better | 56.4 | 1187(T)/1416 | 47/61 |
| 6th Gr Write Basic or Better | 100.0 | 1(T)/1416 | 1(T)/61 |
| 6th Gr Math Adv | 0.0 | 1092(T)/1416 | 36(T)/61 |
| 6th Gr Math Prof. or Better | 25.5 | 1160(T)/1416 | 43(T)/61 |
| 6th Gr Math Basic or Better | 100.0 | 1(T)/1416 | 1(T)/61 |
| 6th Gr Citizen Adv | 0.0 | 1098(T)/1416 | 35(T)/61 |
| 6th Gr Citizen Prof. or Better | 29.1 | 1191/1416 | 46/61 |
| 6th Gr Citizen Basic or Better | 100.0 | 1(T)/1416 | 1(T)/61 |
| 6th Gr Science Adv | 0.0 | 842(T)/1416 | 27(T)/61 |
| 6th Gr Science Prof. or Better | 20.0 | 1178(T)/1416 | 47/61 |
| 6th Gr Science Basic or Better | 100.0 | 1(T)/1416 | 1(T)/61 |
|
|
|
Late, May 23, 2007 |
| The buses don't come on time. They come a hour late or sometimes they don't pick you up and that school is so boring. |