| School Information: | Student Ethnicity: | |||||||||||||||||
| Heberle Elementary School 2015 Freeman Ave Cincinnati, OH 45214-2120 (513) 363-2500 Grade Range: PK-8 Enrollment: 297 Full-Time Teachers: 17 Students per Teacher: 18 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 3.4 | 1849(T)/2048 | 116/133 |
| 4th Gr Read Adv | 0.0 | 1589(T)/2048 | 91(T)/133 |
| 4th Gr Read Prof. or Better | 15.5 | 1883/2048 | 117/133 |
| 4th Gr Read Basic or Better | 100.0 | 812(T)/2048 | 48(T)/133 |
| 4th Gr Write Adv | 3.4 | 1671(T)/2048 | 103/133 |
| 4th Gr Write Prof. or Better | 34.5 | 1935/2048 | 129/133 |
| 4th Gr Write Basic or Better | 100.0 | 1(T)/2048 | 1(T)/133 |
| 4th Gr Math Adv | 0.0 | 1773(T)/2048 | 107(T)/133 |
| 4th Gr Math Prof. or Better | 8.8 | 1915(T)/2048 | 119/133 |
| 4th Gr Math Basic or Better | 100.0 | 1(T)/2048 | 1(T)/133 |
| 4th Gr Citizen Adv | 0.0 | 1755(T)/2048 | 98(T)/133 |
| 4th Gr Citizen Prof. or Better | 16.9 | 1870/2048 | 114/133 |
| 4th Gr Citizen Basic or Better | 100.0 | 1(T)/2048 | 1(T)/133 |
| 4th Gr Science Adv | 0.0 | 1790(T)/2048 | 105(T)/133 |
| 4th Gr Science Prof. or Better | 10.3 | 1888/2048 | 118/133 |
| 4th Gr Science Basic or Better | 100.0 | 1(T)/2048 | 1(T)/133 |
|
|
|
Heberle Elementary School, Oct 16, 2007 |
| I love this school it taught me a lot about life and I give thanks to Mrs. Simpson and Mrs. Jones for helping me through life. |