| School Information: | Student Ethnicity: | |||||||||||||||||
| Crestwood Elementary School 42331 Griswold Rd Elyria, OH 44035-2121 (440) 284-8002 Grade Range: KG-6 Enrollment: 387 Full-Time Teachers: 25 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 36.4 | 829(T)/1416 | 21/41 |
| 6th Gr Read Adv | 16.0 | 761(T)/1416 | 19/41 |
| 6th Gr Read Prof. or Better | 48.8 | 872/1416 | 22/41 |
| 6th Gr Read Basic or Better | 100.4 | 128(T)/1416 | 7(T)/41 |
| 6th Gr Write Adv | 7.9 | 1046/1416 | 25/41 |
| 6th Gr Write Prof. or Better | 65.1 | 1093(T)/1416 | 30/41 |
| 6th Gr Write Basic or Better | 100.0 | 1(T)/1416 | 1(T)/41 |
| 6th Gr Math Adv | 12.5 | 403(T)/1416 | 7/41 |
| 6th Gr Math Prof. or Better | 60.9 | 618(T)/1416 | 14/41 |
| 6th Gr Math Basic or Better | 100.0 | 1(T)/1416 | 1(T)/41 |
| 6th Gr Citizen Adv | 10.9 | 455(T)/1416 | 10/41 |
| 6th Gr Citizen Prof. or Better | 68.8 | 669(T)/1416 | 16/41 |
| 6th Gr Citizen Basic or Better | 100.0 | 1(T)/1416 | 1(T)/41 |
| 6th Gr Science Adv | 4.7 | 307(T)/1416 | 6/41 |
| 6th Gr Science Prof. or Better | 64.1 | 564(T)/1416 | 8/41 |
| 6th Gr Science Basic or Better | 100.0 | 1(T)/1416 | 1(T)/41 |
|
1 of 1 people found the following review helpful: |
|
I miss it, Jan 23, 2007 |
| This school is great. I went there from 1st Grade until 4th. My favorite school ever. If it wasn't for the wonderfull teachers I wouldn't be where I am right now. I live in Tucson, Arizona. I moved in 4th grade. It was the hardest time in my life and I still remember all my teachers Mr. Molnar, Mr. Dunstan...and many more. This is a great school. I love it. |