| School Information: | Student Ethnicity: | |||||||||||||||||
| Canal Winchester Intermediate Elementary School 122 Washington St Canal Winchester, OH 43110-1224 (614) 833-2153 Grade Range: 5-6 Enrollment: 469 Full-Time Teachers: 28 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 41.0 | 649(T)/2048 | 71/198 |
| 4th Gr Read Adv | 6.0 | 765(T)/2048 | 71(T)/198 |
| 4th Gr Read Prof. or Better | 62.8 | 649(T)/2048 | 62/198 |
| 4th Gr Read Basic or Better | 100.5 | 1(T)/2048 | 1(T)/198 |
| 4th Gr Write Adv | 13.1 | 849(T)/2048 | 79/198 |
| 4th Gr Write Prof. or Better | 85.2 | 615(T)/2048 | 62/198 |
| 4th Gr Write Basic or Better | 100.0 | 1(T)/2048 | 1(T)/198 |
| 4th Gr Math Adv | 21.9 | 463(T)/2048 | 54/198 |
| 4th Gr Math Prof. or Better | 68.3 | 617(T)/2048 | 67/198 |
| 4th Gr Math Basic or Better | 100.0 | 1(T)/2048 | 1(T)/198 |
| 4th Gr Citizen Adv | 13.7 | 740(T)/2048 | 68(T)/198 |
| 4th Gr Citizen Prof. or Better | 61.7 | 914(T)/2048 | 82/198 |
| 4th Gr Citizen Basic or Better | 100.0 | 1(T)/2048 | 1(T)/198 |
| 4th Gr Science Adv | 13.1 | 992(T)/2048 | 85/198 |
| 4th Gr Science Prof. or Better | 53.0 | 1048/2048 | 83/198 |
| 4th Gr Science Basic or Better | 100.0 | 1(T)/2048 | 1(T)/198 |
|
|
|
Resident, May 15, 2007 |
| A certain group (3) of 5th grade teachers consistently and blatently mistreat and discriminate against African American students and special education students. Administrators are aware of this yet continue to condone it. Anyone trying to change this or bring light to it from within the staff suffers harsh consequences. I am just one of at least, 12 parents who feel this way. However, for fear of repercussion on our students, we hesitate to speak up. |