| School Information: | Student Ethnicity: | |||||||||||||||||
| Amanda-Clearcreek Elementary School 328 E Main St Amanda, OH 43102-9330 (740) 969-7253 Grade Range: 3-5 Enrollment: 383 Full-Time Teachers: 22 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 49.0 | 622(T)/1416 | 14/20 |
| 6th Gr Read Adv | 23.0 | 465(T)/1416 | 10/20 |
| 6th Gr Read Prof. or Better | 58.0 | 628(T)/1416 | 12/20 |
| 6th Gr Read Basic or Better | 99.6 | 1188(T)/1416 | 16(T)/20 |
| 6th Gr Write Adv | 15.6 | 777(T)/1416 | 16/20 |
| 6th Gr Write Prof. or Better | 74.0 | 934(T)/1416 | 17/20 |
| 6th Gr Write Basic or Better | 100.0 | 1(T)/1416 | 1(T)/20 |
| 6th Gr Math Adv | 10.4 | 497(T)/1416 | 12/20 |
| 6th Gr Math Prof. or Better | 61.0 | 615(T)/1416 | 11/20 |
| 6th Gr Math Basic or Better | 100.0 | 1(T)/1416 | 1(T)/20 |
| 6th Gr Citizen Adv | 6.5 | 713(T)/1416 | 17/20 |
| 6th Gr Citizen Prof. or Better | 68.8 | 669(T)/1416 | 13/20 |
| 6th Gr Citizen Basic or Better | 100.0 | 1(T)/1416 | 1(T)/20 |
| 6th Gr Science Adv | 3.9 | 387(T)/1416 | 8/20 |
| 6th Gr Science Prof. or Better | 61.0 | 640(T)/1416 | 13/20 |
| 6th Gr Science Basic or Better | 100.0 | 1(T)/1416 | 1(T)/20 |
|
|
|
AMANDA CLEARCREEK RULES!!!, Aug 16, 2006 |
| To me Amanda Clearcreek is the best school. I went there since elementary. Our football team is really good. We are an athletic school. For a country school we have a lot of students. So I say Amanda
Clearcreek is the best school. GO AMANDA!!! |