| School Information: | Student Ethnicity: | |||||||||||||||||
| Amherst Central High School 4301 Main St Amherst, NY 14226-3504 (716) 362-8100 Grade Range: 9-12 Enrollment: 977 Full-Time Teachers: 81 Students per Teacher: 12 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 86.2 | 131(T)/947 | 6/49 |
| ELA PI | 90.0 | 605(T)/858 | 39/46 |
| Math PI | 95.0 | 434(T)/858 | 25(T)/46 |
| Regents English Adv | 31.9 | 282/936 | 8/49 |
| Regents English Prof | 88.7 | 367/936 | 24/49 |
| Regents English Basic | 97.9 | 296(T)/936 | 17/49 |
| Regents GLHIST Adv | 54.3 | 78/910 | 4/48 |
| Regents GLHIST Prof | 93.0 | 223(T)/910 | 16/48 |
| Regents GLHIST Basic | 97.9 | 308/910 | 18/48 |
|
2 of 2 people found the following review helpful: |
|
Freshmen @ Amherst High School, Sep 02, 2006 |
| This is my first year at Amherst High School. I am very excited to see my friends. It was a beautiful summer. I hope I can make new friends. I also wish to play on the schools basketball team and possibly track too. Amherst is a wonderful school in academics and athletics. I heard the teachers were great which makes the school so superior. The students also make the school a safe and fun enviornment. Sincerely, Joel A. |