| School Information: | Student Ethnicity: | |||||||||||||||||
| Mize Attendance Center 125 School Dr Mize, MS 39116 (601) 733-2242 Grade Range: KG-12 Enrollment: 794 Full-Time Teachers: 51 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | District-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 403.3 | 24/529 | 1/3 |
| Gr 3 Read Adv. | 51.9 | 15(T)/529 | 1/3 |
| Gr 3 Read Prof. | 96.1 | 38(T)/529 | 1(T)/3 |
| Gr 3 Lang Adv. | 76.9 | 2/529 | 1/3 |
| Gr 3 Lang Prof. | 98.1 | 6(T)/529 | 1(T)/3 |
| Gr 3 Math Adv. | 79.6 | 3/529 | 1/3 |
| Gr 3 Math Prof. | 100.0 | 1(T)/529 | 1/3 |
| Gr 4 Read Adv. | 41.5 | 36(T)/529 | 1/3 |
| Gr 4 Read Prof. | 96.2 | 71(T)/529 | 1/3 |
| Gr 4 Lang Adv. | 40.0 | 50(T)/529 | 1/3 |
| Gr 4 Lang Prof. | 90.9 | 21/529 | 1/3 |
| Gr 4 Math Adv. | 58.5 | 40/529 | 1/3 |
| Gr 4 Math Prof. | 100.0 | 1(T)/529 | 1/3 |
| Gr 5 Read Adv. | 32.7 | 131/529 | 2/3 |
| Gr 5 Read Prof. | 83.7 | 252/529 | 3/3 |
| Gr 5 Lang Adv. | 8.2 | 289(T)/529 | 3/3 |
| Gr 5 Lang Prof. | 65.3 | 257(T)/529 | 3/3 |
| Gr 5 Math Adv. | 14.0 | 262(T)/529 | 3/3 |
| Gr 5 Math Prof. | 72.0 | 176/529 | 2/3 |
|
|
|
Mize Attendance Center, Oct 11, 2006 |
| Mize has many wonderful teachers here at this school that show children love and effort that they will need to grow. I recommend anyone to go to this school. The teachers really take the time to spend with the kids and show them how to learn and grow on knowlegde they will use later on in their life. Mize is a one of a kind school but once you get here it feels like home!! |