| School Information: | Student Ethnicity: | |||||||||||||||||
| Thomas L Reeves Elementary School 214 St. Augustine Drive Long Beach, MS 39560 (228) 864-9764 Grade Range: KG-5 Enrollment: 411 Full-Time Teachers: 30 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | District-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 401.5 | 25/529 | 2/3 |
| Gr 3 Read Adv. | 44.9 | 47(T)/529 | 2/3 |
| Gr 3 Read Prof. | 94.9 | 64(T)/529 | 2/3 |
| Gr 3 Lang Adv. | 38.5 | 103(T)/529 | 2/3 |
| Gr 3 Lang Prof. | 82.1 | 180/529 | 2/3 |
| Gr 3 Math Adv. | 59.5 | 40/529 | 2/3 |
| Gr 3 Math Prof. | 96.2 | 124(T)/529 | 2/3 |
| Gr 4 Read Adv. | 45.4 | 24/529 | 2/3 |
| Gr 4 Read Prof. | 93.9 | 126(T)/529 | 2/3 |
| Gr 4 Lang Adv. | 41.7 | 41/529 | 1/3 |
| Gr 4 Lang Prof. | 84.4 | 66(T)/529 | 2/3 |
| Gr 4 Math Adv. | 59.4 | 34/529 | 2/3 |
| Gr 4 Math Prof. | 90.7 | 75(T)/529 | 2/3 |
| Gr 5 Read Adv. | 44.6 | 47(T)/529 | 2/3 |
| Gr 5 Read Prof. | 91.6 | 140(T)/529 | 2/3 |
| Gr 5 Lang Adv. | 22.9 | 75(T)/529 | 2/3 |
| Gr 5 Lang Prof. | 75.9 | 150/529 | 2/3 |
| Gr 5 Math Adv. | 44.6 | 36/529 | 2/3 |
| Gr 5 Math Prof. | 84.4 | 69/529 | 2/3 |
|
|
|
Cookie cutter education, Sep 23, 2006 |
| VERY LONG STORY, SHORT. In America each child is entitled to a "free and appropriate eduaction" by law. My son attended this school for 5 yrs. between 2000-2005. For 4 of those years I asked for accommadations for my child, who is Dyslexic and ADHD. There were a few accommadations made. The things that were done, were done only because I pushed many many times. He "passed" the eye exam there, but this year he is found to have significant visual problems. 80% of learning is through visual perception. He had to repeat the 5th grade. If this had been caught in the 2nd grade when the problem appeared this may have been avoided. I also feel there is a lack of organization, and efficiency. I believe the funds are simply not there for anything out of the norm. I believe it's the system, not the indivduals. My son is in another school district on the coast this year and is finally getting the appropriate education. Look at the very top of this page. The very first thing you see are the stats on race. |