| School Information: | Student Ethnicity: | |||||||||||||||||
| Indian River High School 29772 Armory Road Dagsboro, DE 19939 (302) 732-3800 Grade Range: 8-12 Enrollment: 778 Full-Time Teachers: 46 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | District-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 20.4 | 13/32 | 1/2 |
| Grade 10 Read Distinguish | 5.0 | 2(T)/32 | 1(T)/2 |
| Grade 10 Read Exceed or better | 13.3 | 2/32 | 1/2 |
| Grade 10 Read Meet or better | 69.8 | 11/32 | 1/2 |
| Grade 10 Write Distinguish | 5.0 | 7(T)/32 | 1(T)/2 |
| Grade 10 Write Exceed or better | 26.4 | 8/32 | 1/2 |
| Grade 10 Write Meet or better | 77.1 | 11/32 | 1/2 |
| Grade 10 Math Distinguish | 10.4 | 13/32 | 1/2 |
| Grade 10 Math Exceed or better | 21.4 | 8/32 | 1/2 |
| Grade 10 Math Meet or better | 46.4 | 12/32 | 1/2 |
|
0 of 1 people found the following review helpful: |
|
Excellent!!!!!!!!!!!!!!!!!!!!!!!!!!!!, Apr 25, 2007 |
| I Loveeeeeeeeeeeeeeeeeeeeeeee your school. Its the best in the entire world I cantt wait to go there in high school. |