| School Information: | Student Ethnicity: | |||||||||||||||||
| Mariner Middle School 16391 Harbeson Rd. Milton, DE 19968-1106 (302) 684-8516 Grade Range: 6-8 Enrollment: 516 Full-Time Teachers: 37 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | District-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 22.6 | 11/53 | 2/2 |
| Grade 8 Read Distinguish | 6.7 | 6/53 | 1/2 |
| Grade 8 Read Exceed or better | 15.1 | 9/53 | 2/2 |
| Grade 8 Read Meet or better | 81.5 | 10/53 | 2/2 |
| Grade 8 Write Distinguish | 5.0 | 4(T)/53 | 1(T)/2 |
| Grade 8 Write Exceed or better | 28.5 | 7/53 | 1/2 |
| Grade 8 Write Meet or better | 84.0 | 20/53 | 2/2 |
| Grade 8 Math Distinguish | 10.9 | 12/53 | 2/2 |
| Grade 8 Math Exceed or better | 26.1 | 11/53 | 2/2 |
| Grade 8 Math Meet or better | 62.2 | 13/53 | 2/2 |
|
1 of 1 people found the following review helpful: |
|
Mariner Middle School, Mar 25, 2008 |
| With exception of two 8th grade teachers...it is a wonderful staff. Glad for my children to experience the Milton family feeling at middle school...when they needed it most. |