| School Information: | Student Ethnicity: | |||||||||||||||||
| Ahrens Elementary School 94-1170 Waipahu Street Waipahu, HI 96797-3647 (808) 675-0202 Grade Range: PK-6 Enrollment: 1294 Full-Time Teachers: 76 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | Area-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 3.9 | 121/200 | 10/15 |
| Grade 3 Read Exceed | 0.0 | 124(T)/197 | 12(T)/15 |
| Grade 3 Read Meet or Exceed | 37.7 | 137/197 | 9/15 |
| Grade 3 Math Exceed | 0.6 | 115/197 | 9/15 |
| Grade 3 Math Meet or Exceed | 8.4 | 166/197 | 15/15 |
| Grade 5 Read Exceed | 2.7 | 40/195 | 4/15 |
| Grade 5 Read Meet or Exceed | 49.7 | 96/195 | 10/15 |
| Grade 5 Math Exceed | 0.6 | 96/195 | 11/15 |
| Grade 5 Math Meet or Exceed | 15.8 | 129/195 | 11/15 |
|
|
|
August Ahrens Elemantary School, Jul 13, 2008 |
| August Ahrens is fun and for breakfast and lunch we eat very healty food it taste good. My friends and I always finish school at 2:15 but not always because every Wendsday I finish 12:15. In the morning at school when it is first bell rings we read a book when the second bell ring we do the pledge when the third bell ring we go SFA that stands for Success for All. |