| School Information: | Student Ethnicity: | |||||||||||||||||
| Richmond Community High 5800 Patterson Ave Richmond, VA 23226-2599 (804) 285-1015 Grade Range: 9-12 Enrollment: 203 Full-Time Teachers: 15 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Division-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 144.7 | 8/324 | 1/11 |
| Writing Pass | 100.0 | 1/324 | 1/11 |
| English Pass | 94.7 | 5/324 | 1/11 |
| Algebra I Pass | 28.6 | 89/324 | 1/11 |
| Geometry Pass | 45.5 | 137/324 | 2/11 |
| Algebra II Pass | 50.0 | 26(T)/324 | 1/11 |
| U.S. History Pass | 81.0 | 2/324 | 1/11 |
| World History to 1000 AD Pass | 0.0 | 156(T)/324 | 2(T)/11 |
| World History from 1000 AD Pass | 0.0 | 197(T)/324 | 8(T)/11 |
| World Geography Pass | 0.0 | 1(T)/324 | 1(T)/11 |
| Earth Science Pass | 0.0 | 286(T)/324 | 10(T)/11 |
| Biology Pass | 0.0 | 300(T)/324 | 10(T)/11 |
| Chemistry Pass | 82.2 | 17(T)/324 | 1/11 |
|
|
|
The Very Best, Apr 28, 2007 |
| RCHS is a GREAT school; dedicated to not only teaching the information, but also to the students developing into responsible adults. RCHS has a great atmosphere... There is DEFINITELY no other school like it. |