| School Information: | Student Ethnicity: | |||||||||||||||||
| Bethel High 1067 Big Bethel Rd Hampton, VA 23666-1946 (757) 825-4400 Grade Range: 9-12 Enrollment: 2081 Full-Time Teachers: 139 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | Division-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 111.1 | 63/324 | 2/5 |
| Writing Pass | 66.7 | 155/324 | 2/5 |
| English Pass | 68.8 | 159/324 | 2/5 |
| Algebra I Pass | 31.0 | 80/324 | 1/5 |
| Geometry Pass | 50.2 | 114/324 | 1/5 |
| Algebra II Pass | 42.3 | 50/324 | 1/5 |
| U.S. History Pass | 21.3 | 178/324 | 2/5 |
| World History to 1000 AD Pass | 0.0 | 156(T)/324 | 1(T)/5 |
| World History from 1000 AD Pass | 0.0 | 197(T)/324 | 1(T)/5 |
| World Geography Pass | 0.0 | 1(T)/324 | 1(T)/5 |
| Earth Science Pass | 51.5 | 180/324 | 2/5 |
| Biology Pass | 64.4 | 201/324 | 2/5 |
| Chemistry Pass | 43.9 | 191/324 | 4/5 |
|
|
|
Super school!, Mar 01, 2008 |
| Bethel High School teachers are the best anywhere in Virginia. And what about that literary magazine, huh? Trophy class for the state of Virginia. Very impressive! |