| School Information: | Student Ethnicity: | |||||||||||||||||
| Colonial Heights High 3600 Conduit Rd Colonial Heights, VA 23834-3798 (804) 524-3405 Grade Range: 9-12 Enrollment: 931 Full-Time Teachers: 72 Students per Teacher: 13 |
|
| Test | Score | State-Wide Ranking | Division-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 142.2 | 9/324 | 1/1 |
| Writing Pass | 81.2 | 36/324 | 1/1 |
| English Pass | 89.9 | 9/324 | 1/1 |
| Algebra I Pass | 63.4 | 6/324 | 1/1 |
| Geometry Pass | 72.2 | 25/324 | 1/1 |
| Algebra II Pass | 52.3 | 21/324 | 1/1 |
| U.S. History Pass | 32.6 | 86/324 | 1/1 |
| World History to 1000 AD Pass | 0.0 | 156(T)/324 | 1/1 |
| World History from 1000 AD Pass | 81.8 | 16/324 | 1/1 |
| World Geography Pass | 0.0 | 1(T)/324 | 1/1 |
| Earth Science Pass | 80.8 | 12/324 | 1/1 |
| Biology Pass | 86.4 | 25/324 | 1/1 |
| Chemistry Pass | 72.6 | 48/324 | 1/1 |
|
|
|
Colonial Heights High School is a great school, Sep 18, 2008 |
| I am a student at Colonial Heights High School and I think it is a great school. It is not too small or not too big. The teachers are really nice and helpful. It is also a very well disciplined and strict school. It has lots of extracurricular activities, sports, and clubs for students interested in different things. |