| School Information: | Student Ethnicity: | |||||||||||||||||
| Greencastle Elementary 13611 Robey Rd Silver Spring, MD 20904-4829 (301) 595-2940 Grade Range: PK-5 Enrollment: 608 Full-Time Teachers: 40 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 26.5 | 582/813 | 115/119 |
| 3rd Gr Read Excel | 2.2 | 480(T)/813 | 89(T)/119 |
| 3rd Gr Write Excel | 11.7 | 381(T)/813 | 86/119 |
| 3rd Gr Math Excel | 2.2 | 510(T)/813 | 107/119 |
| 3rd Gr Science Excel | 5.3 | 371(T)/813 | 85(T)/119 |
| 3rd Gr LngUse Excel | 22.8 | 307(T)/813 | 72(T)/119 |
| 3rd Gr SocStd Excel | 3.2 | 330(T)/813 | 66(T)/119 |
| 3rd Gr Read Satis | 35.2 | 412(T)/813 | 90/119 |
| 3rd Gr Write Satis | 40.4 | 382(T)/813 | 91/119 |
| 3rd Gr Math Satis | 31.5 | 524(T)/813 | 108(T)/119 |
| 3rd Gr Science Satis | 29.8 | 516(T)/813 | 107/119 |
| 3rd Gr LngUse Satis | 50.0 | 392(T)/813 | 92/119 |
| 3rd Gr SocStd Satis | 23.4 | 558(T)/813 | 114(T)/119 |
| 5th Gr Read Excel | 3.1 | 490(T)/813 | 90(T)/119 |
| 5th Gr Write Excel | 2.9 | 710(T)/813 | 116/119 |
| 5th Gr Math Excel | 4.4 | 536(T)/813 | 111/119 |
| 5th Gr Science Excel | 0.0 | 677(T)/813 | 117(T)/119 |
| 5th Gr LngUse Excel | 18.8 | 461(T)/813 | 102(T)/119 |
| 5th Gr SocStd Excel | 7.4 | 472(T)/813 | 98(T)/119 |
| 5th Gr Read Satis | 24.6 | 556(T)/813 | 109/119 |
| 5th Gr Write Satis | 22.1 | 622(T)/813 | 112/119 |
| 5th Gr Math Satis | 32.4 | 568(T)/813 | 113/119 |
| 5th Gr Science Satis | 27.9 | 599(T)/813 | 115/119 |
| 5th Gr LngUse Satis | 39.1 | 510/813 | 104/119 |
| 5th Gr SocStd Satis | 27.9 | 591/813 | 114/119 |
| % Entrants | 15.8 | 237(T)/813 | 16/119 |
| % Withdraw | 16.6 | 196(T)/813 | 7/119 |
| Limit Engl | 4.4 | 106(T)/813 | 60(T)/119 |
| Title 1 | 0.0 | 262(T)/813 | 15(T)/119 |
| Free Meals | 40.5 | 323(T)/813 | 25/119 |
| Special Ed | 7.9 | 677(T)/813 | 98(T)/119 |
|
|
|
What I know about this school, May 26, 2007 |
| This school isn't that good becuase they have many fights and three kindergarteners had inappropriate behavior at school. |