| School Information: | Student Ethnicity: | |||||||||||||||||
| Hamilton Elementary/Middle 6101 Old Harford Rd Baltimore, MD 21214 (410) 396-6375 Grade Range: PK-8 Enrollment: 633 Full-Time Teachers: 37 Students per Teacher: 17 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 23.3 | 607(T)/813 | 15(T)/119 |
| 3rd Gr Read Excel | 1.7 | 526(T)/813 | 20/119 |
| 3rd Gr Write Excel | 6.9 | 540(T)/813 | 11/119 |
| 3rd Gr Math Excel | 1.7 | 539(T)/813 | 12/119 |
| 3rd Gr Science Excel | 3.4 | 464(T)/813 | 9(T)/119 |
| 3rd Gr LngUse Excel | 12.1 | 558(T)/813 | 12(T)/119 |
| 3rd Gr SocStd Excel | 0.0 | 549(T)/813 | 15(T)/119 |
| 3rd Gr Read Satis | 32.8 | 448/813 | 4/119 |
| 3rd Gr Write Satis | 25.9 | 607(T)/813 | 14(T)/119 |
| 3rd Gr Math Satis | 31.0 | 532(T)/813 | 9/119 |
| 3rd Gr Science Satis | 25.9 | 566/813 | 9/119 |
| 3rd Gr LngUse Satis | 46.6 | 455/813 | 5/119 |
| 3rd Gr SocStd Satis | 32.8 | 425(T)/813 | 5/119 |
| 5th Gr Read Excel | 1.4 | 614(T)/813 | 33(T)/119 |
| 5th Gr Write Excel | 8.7 | 568/813 | 14/119 |
| 5th Gr Math Excel | 2.9 | 589(T)/813 | 16(T)/119 |
| 5th Gr Science Excel | 1.4 | 649(T)/813 | 35/119 |
| 5th Gr LngUse Excel | 11.6 | 596(T)/813 | 18/119 |
| 5th Gr SocStd Excel | 4.3 | 577(T)/813 | 20(T)/119 |
| 5th Gr Read Satis | 30.4 | 463(T)/813 | 6/119 |
| 5th Gr Write Satis | 24.6 | 585/813 | 9/119 |
| 5th Gr Math Satis | 29.0 | 599(T)/813 | 17/119 |
| 5th Gr Science Satis | 30.4 | 575(T)/813 | 9(T)/119 |
| 5th Gr LngUse Satis | 30.4 | 620(T)/813 | 14(T)/119 |
| 5th Gr SocStd Satis | 31.9 | 550(T)/813 | 11(T)/119 |
| % Entrants | 5.8 | 686(T)/813 | 114(T)/119 |
| % Withdraw | 9.5 | 456(T)/813 | 115/119 |
| Limit Engl | 0.0 | 494(T)/813 | 32(T)/119 |
| Title 1 | 0.0 | 262(T)/813 | 66(T)/119 |
| Free Meals | 30.1 | 426(T)/813 | 113/119 |
| Special Ed | 19.4 | 54(T)/813 | 15(T)/119 |
|
|
|
Hamilton Elementary/Middle School, Mar 27, 2008 |
| I have two children that attend Hamilton Elementary/Middle School and I'm very please with the performance of the school academically and the teachers drive to help the students succeed. We have a new principal who is doing a wonderful job and reaching out to communicate and help the students in any way possible to achieve their goals. I put Hamilton Elem/Middle next to Poly, City, Dunbar and Western on a Elem/Middle level. Call the school if you want more information on their up and coming programs for next year. |