| School Information: | Student Ethnicity: | |||||||||||||||||
| United South H S 4001 Ave Los Presidentes Laredo, TX 78046-6044 (956) 473-5400 Grade Range: 9-12 Enrollment: 2010 Full-Time Teachers: 128 Students per Teacher: 16 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 84.5 | 1154/1916 | 53/94 |
| Gr 10 Reading Percent Pass | 72.7 | 1232(T)/1916 | 56/94 |
| Gr 10 Math Percent Pass | 66.2 | 1160(T)/1916 | 56/94 |
| Gr 10 Writing Percent Pass | 86.2 | 1051(T)/1916 | 38/94 |
| Gr 10 All Tests Percent Pass | 58.1 | 1173(T)/1916 | 54/94 |
| Biology End-of-Course Percent Take | 28.3 | 286(T)/1916 | 13(T)/94 |
| Biology End-of-Course Percent Pass | 39.9 | 1277/1916 | 55/94 |
| Algebra End-of-Course Percent Take | 35.1 | 68(T)/1916 | 6/94 |
| Algebra End-of-Course Percent Pass | 12.3 | 1029(T)/1916 | 44(T)/94 |
| English II End-of-Course Percent Take | 24.4 | 341(T)/1916 | 10(T)/94 |
| English II End-of-Course Percent Pass | 44.5 | 1214/1916 | 52/94 |
| US History End-of-Course Percent Take | 17.9 | 914(T)/1916 | 31/94 |
| US History End-of-Course Percent Pass | 31.4 | 1219/1916 | 49/94 |
| SAT/ACT Percent Take | 26.4 | 1122/1916 | 51/94 |
| SAT Average | 828.0 | 893/1916 | 43/94 |
| ACT Average | 16.5 | 1025(T)/1916 | 39(T)/94 |
|
0 of 1 people found the following review helpful: |
|
United South, Apr 27, 2007 |
| United south is a great school to attend. It has sent many students to great universities as Harvard University, Brown and Georgetown as well as Yale and more. United South has a top edge academy that has taken their ENTIRE UIL team to state for the past Years. United South may be located in a "bad" part of town. But the academy at United South is the best that can be. |