| School Information: | Student Ethnicity: | |||||||||||||||||
| Apollo J H 1600 Apollo Rd Richardson, TX 75081-3824 (469) 593-7900 Grade Range: 7-8 Enrollment: 844 Full-Time Teachers: 56 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 165.3 | 345(T)/2046 | 56/213 |
| Gr 7 Reading Percent Pass | 91.1 | 481(T)/2046 | 65(T)/213 |
| Gr 7 Math Percent Pass | 94.1 | 400(T)/2046 | 38/213 |
| Gr 7 All Tests Percent Pass | 88.6 | 388(T)/2046 | 50(T)/213 |
| Gr 8 Reading Percent Pass | 95.2 | 363(T)/2046 | 47(T)/213 |
| Gr 8 Math Percent Pass | 90.4 | 703(T)/2046 | 81/213 |
| Gr 8 Science Percent Pass | 96.3 | 293(T)/2046 | 35(T)/213 |
| Gr 8 Soc Studies Percent Pass | 82.5 | 348(T)/2046 | 51/213 |
| Gr 8 Writing Percent Pass | 94.1 | 358(T)/2046 | 60/213 |
| Gr 8 All Tests Percent Pass | 76.7 | 340(T)/2046 | 58/213 |
|
|
|
I go to Apollo, Feb 27, 2007 |
| Apollo is a great school and everyone should go there. Yah we have bad students some days but what does that got to do with the school's ways. Check the school out. |