| School Information: | Student Ethnicity: | |||||||||||||||||
| Bonham Elementary 909 Bonham St Midland, TX 79703-5565 (432) 689-1770 Grade Range: KG-6 Enrollment: 560 Full-Time Teachers: 41 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 150.5 | 3184/4088 | 68/101 |
| Gr 3 Reading Percent Pass | 80.5 | 2743(T)/4088 | 68/101 |
| Gr 3 Math Percent Pass | 81.2 | 2170(T)/4088 | 47/101 |
| Gr 3 All Tests Percent Pass | 72.9 | 2409(T)/4088 | 55/101 |
| Gr 4 Reading Percent Pass | 86.5 | 2271(T)/4088 | 34/101 |
| Gr 4 Math Percent Pass | 90.2 | 1730(T)/4088 | 27(T)/101 |
| Gr 4 Writing Percent Pass | 87.4 | 2142(T)/4088 | 40/101 |
| Gr 4 All Tests Percent Pass | 77.6 | 1963(T)/4088 | 33/101 |
| Gr 5 Reading Percent Pass | 0.0 | 3016(T)/4088 | 68(T)/101 |
| Gr 5 Math Percent Pass | 0.0 | 3019(T)/4088 | 68(T)/101 |
| Gr 5 All Tests Percent Pass | 0.0 | 3019(T)/4088 | 68(T)/101 |
|
|
|
My Point of View, Jul 30, 2007 |
| This is a horrible school. I would comment it, but after being there...uhhhhhh! The school isn't clean, the students are wild, and the teachers don't pay attention. This is a bad school to be learning in. This is also a terrible area. Midland wasn't the best place for me, and quite frankly some other people either.... Honestly, your child will be better off in another school and another area. |