| School Information: | Student Ethnicity: | |||||||||||||||||
| Dr Leo Cigarroa H S 2600 Zacatecas Laredo, TX 78040-6821 (956) 795-3800 Grade Range: PK-12 Enrollment: 1671 Full-Time Teachers: 118 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 98.6 | 1096/1916 | 48/94 |
| Gr 10 Reading Percent Pass | 75.0 | 1214(T)/1916 | 50/94 |
| Gr 10 Math Percent Pass | 80.1 | 819(T)/1916 | 27/94 |
| Gr 10 Writing Percent Pass | 85.1 | 1092(T)/1916 | 45/94 |
| Gr 10 All Tests Percent Pass | 68.5 | 1006(T)/1916 | 36/94 |
| Biology End-of-Course Percent Take | 20.3 | 986(T)/1916 | 44/94 |
| Biology End-of-Course Percent Pass | 56.9 | 1176/1916 | 45/94 |
| Algebra End-of-Course Percent Take | 25.3 | 363(T)/1916 | 19/94 |
| Algebra End-of-Course Percent Pass | 8.5 | 1112(T)/1916 | 51/94 |
| English II End-of-Course Percent Take | 20.4 | 922(T)/1916 | 39(T)/94 |
| English II End-of-Course Percent Pass | 50.2 | 1164/1916 | 47/94 |
| US History End-of-Course Percent Take | 9.8 | 1179/1916 | 47/94 |
| US History End-of-Course Percent Pass | 64.2 | 778/1916 | 14/94 |
| SAT/ACT Percent Take | 30.1 | 1108/1916 | 47/94 |
| SAT Average | 866.0 | 836/1916 | 34/94 |
| ACT Average | 17.2 | 983(T)/1916 | 33/94 |
|
|
|
Cigarroa High is a Great School, May 18, 2008 |
| If this were a 1-5 ranking I would give Cigarroa High School a five-excellent. I have my 3 children in that school and they have improved a lot since they got here from Campbell High School. There GPA scores went from a 76.3 to a 95.00. I think and assure you that Cigarroa High School is a great teaching place for students. |