| School Information: | Student Ethnicity: | |||||||||||||||||
| Killeen High School 500 N 38th St Killeen, TX 76543-7899 (254) 501-0400 Grade Range: 9-12 Enrollment: 1794 Full-Time Teachers: 136 Students per Teacher: 13 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 131.1 | 776(T)/1916 | 50/117 |
| Gr 10 Reading Percent Pass | 81.6 | 1117(T)/1916 | 67/117 |
| Gr 10 Math Percent Pass | 71.6 | 1083/1916 | 67/117 |
| Gr 10 Writing Percent Pass | 85.5 | 1084(T)/1916 | 69/117 |
| Gr 10 All Tests Percent Pass | 65.1 | 1083(T)/1916 | 68/117 |
| Biology End-of-Course Percent Take | 17.7 | 1129(T)/1916 | 69/117 |
| Biology End-of-Course Percent Pass | 66.5 | 1046(T)/1916 | 68/117 |
| Algebra End-of-Course Percent Take | 7.8 | 1314(T)/1916 | 78/117 |
| Algebra End-of-Course Percent Pass | 7.7 | 1127(T)/1916 | 68/117 |
| English II End-of-Course Percent Take | 34.6 | 33(T)/1916 | 5/117 |
| English II End-of-Course Percent Pass | 67.7 | 864(T)/1916 | 62/117 |
| US History End-of-Course Percent Take | 26.9 | 277(T)/1916 | 20/117 |
| US History End-of-Course Percent Pass | 76.6 | 446(T)/1916 | 24/117 |
| SAT/ACT Percent Take | 66.0 | 440(T)/1916 | 21/117 |
| SAT Average | 943.0 | 603(T)/1916 | 36/117 |
| ACT Average | 20.5 | 385(T)/1916 | 28(T)/117 |
|
|
|
Worst School Ever, Nov 10, 2006 |
| You have to fight with the administators who have "policies" which are a violation of the Texas State Board of Education.... They threaten to beat children if they don't run during athletics with a brick! The crime rate in the school is also very very high including stabbings and theft. If at all possible avoid this school district. |