| School Information: | Student Ethnicity: | |||||||||||||||||
| Gunston Elem. 10100 Gunston Rd Lorton, VA 22079-2208 (703) 541-3600 Grade Range: PK-6 Enrollment: 572 Full-Time Teachers: 47 Students per Teacher: 12 |
|
| Test | Score | State-Wide Ranking | Division-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 227.5 | 494(T)/1039 | 106/130 |
| 3rd Gr English Pass | 52.4 | 521(T)/1039 | 102/130 |
| 3rd Gr Math Pass | 69.8 | 353/1039 | 87/130 |
| 3rd Gr History Pass | 61.9 | 250/1039 | 84/130 |
| 3rd Gr Science Pass | 67.7 | 420(T)/1039 | 95/130 |
| 5th Gr Writing Pass | 53.2 | 713/1039 | 117/130 |
| 5th Gr English Pass | 57.9 | 736/1039 | 117/130 |
| 5th Gr Math Pass | 47.4 | 440(T)/1039 | 100/130 |
| 5th Gr History Pass | 38.2 | 344/1039 | 84/130 |
| 5th Gr Science Pass | 60.5 | 463(T)/1039 | 103/130 |
| 5th Gr CompTech Pass | 84.0 | 259(T)/1039 | 86/130 |
|
1 of 1 people found the following review helpful: |
|
Average Children Get Left Behind, Mar 05, 2008 |
| The primary focus at Gunston Elementary School is on helping those with special needs or ESOL students. The average and slightly above average child often gets left behind and are not encouraged to work to their true potential b/c teachers are so overloaded teaching the "more needy" children and only commit to teaching to the minimum standards. The result is that most everyone will be taught to the minimum standard, but not above. |