| School Information: | Student Ethnicity: | |||||||||||||||||
| Garland H S 310 S Garland Ave Garland, TX 75040-6191 (972) 494-8492 Grade Range: 9-12 Enrollment: 2431 Full-Time Teachers: 172 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 138.7 | 616(T)/1916 | 67/189 |
| Gr 10 Reading Percent Pass | 87.9 | 884(T)/1916 | 101/189 |
| Gr 10 Math Percent Pass | 78.8 | 887(T)/1916 | 100/189 |
| Gr 10 Writing Percent Pass | 85.5 | 1084(T)/1916 | 117/189 |
| Gr 10 All Tests Percent Pass | 70.2 | 963(T)/1916 | 108/189 |
| Biology End-of-Course Percent Take | 26.6 | 403(T)/1916 | 46(T)/189 |
| Biology End-of-Course Percent Pass | 76.7 | 788(T)/1916 | 84/189 |
| Algebra End-of-Course Percent Take | 14.0 | 1155(T)/1916 | 119/189 |
| Algebra End-of-Course Percent Pass | 44.3 | 388/1916 | 33/189 |
| English II End-of-Course Percent Take | 22.4 | 632(T)/1916 | 65(T)/189 |
| English II End-of-Course Percent Pass | 89.2 | 154(T)/1916 | 13/189 |
| US History End-of-Course Percent Take | 19.8 | 752(T)/1916 | 66(T)/189 |
| US History End-of-Course Percent Pass | 87.8 | 142(T)/1916 | 20/189 |
| SAT/ACT Percent Take | 68.5 | 368/1916 | 38/189 |
| SAT Average | 1107.0 | 33/1916 | 6/189 |
| ACT Average | 23.0 | 33(T)/1916 | 6/189 |
|
1 of 1 people found the following review helpful: |
|
Garland HIgh School, Dec 06, 2008 |
| The people at Garland High School are very smart. |