| School Information: | Student Ethnicity: | |||||||||||||||||
| Frisco High School 6401 Parkwood Blvd Frisco, TX 75034-7239 (469) 633-5500 Grade Range: 9-12 Enrollment: 2036 Full-Time Teachers: 146 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 154.5 | 310(T)/1916 | 31(T)/189 |
| Gr 10 Reading Percent Pass | 94.2 | 447(T)/1916 | 53(T)/189 |
| Gr 10 Math Percent Pass | 91.9 | 267(T)/1916 | 29/189 |
| Gr 10 Writing Percent Pass | 96.2 | 405(T)/1916 | 46(T)/189 |
| Gr 10 All Tests Percent Pass | 89.3 | 244(T)/1916 | 29/189 |
| Biology End-of-Course Percent Take | 28.7 | 259(T)/1916 | 35/189 |
| Biology End-of-Course Percent Pass | 78.3 | 734(T)/1916 | 76/189 |
| Algebra End-of-Course Percent Take | 26.7 | 267(T)/1916 | 30/189 |
| Algebra End-of-Course Percent Pass | 36.3 | 541(T)/1916 | 49/189 |
| English II End-of-Course Percent Take | 26.4 | 184(T)/1916 | 21/189 |
| English II End-of-Course Percent Pass | 77.4 | 548(T)/1916 | 56(T)/189 |
| US History End-of-Course Percent Take | 19.0 | 816(T)/1916 | 71(T)/189 |
| US History End-of-Course Percent Pass | 82.1 | 268(T)/1916 | 32/189 |
| SAT/ACT Percent Take | 65.2 | 453(T)/1916 | 45/189 |
| SAT Average | 1091.0 | 55(T)/1916 | 10/189 |
| ACT Average | 21.4 | 165(T)/1916 | 19(T)/189 |
|
1 of 1 people found the following review helpful: |
|
Alex Nelson, Apr 08, 2008 |
| Frisco High School is a wonderful place to spend your 9-12 grade years. There is always a strong learning environment and the teachers are excellent at what they do. FHS is a leader in the community and a wonderful place for those who are dedicated to academics, service, and character. |