| School Information: | Student Ethnicity: | |||||||||||||||||
| Robious Elem. 2801 Robious Crossing Dr. Midlothian, VA 23113-2188 (804) 378-2500 Grade Range: PK-5 Enrollment: 636 Full-Time Teachers: 41 Students per Teacher: 16 |
|
| Test | Score | State-Wide Ranking | Division-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 351.3 | 18/1039 | 3/36 |
| 3rd Gr English Pass | 87.6 | 16/1039 | 4/36 |
| 3rd Gr Math Pass | 91.7 | 30/1039 | 5/36 |
| 3rd Gr History Pass | 80.2 | 50/1039 | 5/36 |
| 3rd Gr Science Pass | 88.4 | 49(T)/1039 | 4/36 |
| 5th Gr Writing Pass | 83.0 | 145/1039 | 12/36 |
| 5th Gr English Pass | 91.5 | 49/1039 | 5/36 |
| 5th Gr Math Pass | 80.5 | 48/1039 | 3/36 |
| 5th Gr History Pass | 57.8 | 93/1039 | 8/36 |
| 5th Gr Science Pass | 84.4 | 64/1039 | 6/36 |
| 5th Gr CompTech Pass | 90.7 | 132/1039 | 9/36 |
|
|
|
Best School Ever, May 17, 2006 |
| Every child should go to Robious because the teachers are nice the staff is nice and especially all the kids are nice. No matter what color you are, what you look like, everyone treats you like your exactly like them. I don't go to Robious any more because I moved last year, but when ever I go back there every one remembers me. |