| School Information: | Student Ethnicity: | |||||||||||||||||
| Eagle Project (Brownsville) 955 Paredes Line Rd Brownsville, TX 75067-8192 (956) 550-0084 Grade Range: 6-12 Enrollment: 130 Full-Time Teachers: 10 Students per Teacher: 14 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 0.0 | 1372(T)/1916 | 64(T)/94 |
| Gr 10 Reading Percent Pass | 0.0 | 1350(T)/1916 | 64(T)/94 |
| Gr 10 Math Percent Pass | 0.0 | 1341(T)/1916 | 64(T)/94 |
| Gr 10 Writing Percent Pass | 0.0 | 1347(T)/1916 | 64(T)/94 |
| Gr 10 All Tests Percent Pass | 0.0 | 1355(T)/1916 | 64(T)/94 |
| Biology End-of-Course Percent Take | 0.0 | 1381(T)/1916 | 63(T)/94 |
| Biology End-of-Course Percent Pass | 0.0 | 1324(T)/1916 | 61(T)/94 |
| Algebra End-of-Course Percent Take | 0.0 | 1402(T)/1916 | 62(T)/94 |
| Algebra End-of-Course Percent Pass | 0.0 | 1252(T)/1916 | 56(T)/94 |
| English II End-of-Course Percent Take | 0.0 | 1382(T)/1916 | 60(T)/94 |
| English II End-of-Course Percent Pass | 0.0 | 1313(T)/1916 | 59(T)/94 |
| US History End-of-Course Percent Take | 0.0 | 1362(T)/1916 | 58(T)/94 |
| US History End-of-Course Percent Pass | 0.0 | 1284(T)/1916 | 57(T)/94 |
| SAT/ACT Percent Take | 0.0 | 1188(T)/1916 | 54(T)/94 |
| SAT Average | 0.0 | 971(T)/1916 | 49(T)/94 |
| ACT Average | 0.0 | 1082(T)/1916 | 54(T)/94 |
|
|
|
Great teachers and administration at Eagle Project High School, Apr 21, 2008 |
| Both my kids go to this school. One in 9th grade and the other a senior. My senior boy just graduated, two weeks ago. The staff really sees it through. It is such a better experience for my kids than public school was. They just don't put up with stuff the big high schools do. I am very happy with the staff all the way up to the principal, she is a doll. |