| School Information: | Student Ethnicity: | |||||||||||||||||
| Dean Middle School 14104 Reo St Houston, TX 77040-5438 (713) 460-6153 Grade Range: 6-8 Enrollment: 1353 Full-Time Teachers: 103 Students per Teacher: 13 |
|
| Test | Score | State-Wide Ranking | Region-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 140.8 | 904(T)/2046 | 105/275 |
| Gr 7 Reading Percent Pass | 85.9 | 817(T)/2046 | 96(T)/275 |
| Gr 7 Math Percent Pass | 90.4 | 669(T)/2046 | 71/275 |
| Gr 7 All Tests Percent Pass | 82.6 | 729(T)/2046 | 83/275 |
| Gr 8 Reading Percent Pass | 86.0 | 1055(T)/2046 | 129/275 |
| Gr 8 Math Percent Pass | 84.3 | 1062(T)/2046 | 118/275 |
| Gr 8 Science Percent Pass | 83.6 | 1129(T)/2046 | 120(T)/275 |
| Gr 8 Soc Studies Percent Pass | 62.0 | 1122(T)/2046 | 133/275 |
| Gr 8 Writing Percent Pass | 85.5 | 910(T)/2046 | 110/275 |
| Gr 8 All Tests Percent Pass | 58.2 | 1027/2046 | 115/275 |
|
|
|
My memories of Dean Middle School, Sep 05, 2008 |
| When I first checked into Dean I thought that I was not going to fit in at first. I was quiet until I met these group of girls. Well you know how people fall into the wrong group that's what happened to me. Well I got into so much into trouble and so I knew Ms. Provo was so good. She was like my second mom she always had my mom on the phone for something. Well I was known as the class clown. It was such an awesome school I had the most best friends. I miss them so much. Well, I wound up moving to Corpus Cristi. I want to go back my favorite teacher MRS. CASTILLE, THE 8TH GRADE LANGUAGE TEACHER. I loved it there. I was a trouble maker but I made the best out of it. |