| School Information: |
| Center For Career & Technology Education 14211 McMullen Hwy SW Cresaptown, MD 21502-5671 (301) 729-6486 Grade Range: UG-UG Enrollment: N/A Full-Time Teachers: 28 Students per Teacher: N/A |
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 97.0 | 158/170 | 4/4 |
| 11th Gr Read Pass | 99.4 | 133(T)/170 | 4/4 |
| 11th Gr Write Pass | 98.8 | 102(T)/170 | 2/4 |
| 11th Gr Math Pass | 98.8 | 78(T)/170 | 2/4 |
| 11th Gr Pass All | 96.3 | 80(T)/170 | 2/4 |
| Attend 4-year College | 0.7 | 163/170 | 4/4 |
| Attend 2-year College | 12.5 | 131/170 | 4/4 |
| Satis UMD Requi | 0.0 | 160(T)/170 | 4/4 |
| Comp Rigorous Prog | 0.0 | 151(T)/170 | 4/4 |
| % Entrants | 6.3 | 108(T)/170 | 3/4 |
| % Withdraw | 14.8 | 53/170 | 1/4 |
| Limit Engl | 0.0 | 90(T)/170 | 1(T)/4 |
| Title 1 | 0.0 | 2(T)/170 | 1(T)/4 |
| Free Meals | 59.0 | 6/170 | 1/4 |
| Special Ed | 27.2 | 6/170 | 1/4 |
|
|
|
2005 Graduate, Nov 18, 2006 |
| I, as a former student at the Center for Career and Technical Education, must say that this school is probably the best thing that could ever happen to me. I enrolled in the health occupations program. Through this program, I learned many skills and had lots of training that would be needed to work in the health care setting. With the help of my two teachers, Brenda Blackburn and Debby Brailer, I achieved many things. I received a license as a certified nursing assistant, got certified in CPR and First Aid and besides that had many other basic skills. Without going to the Career Center, I don't know what I might be doing today...probably flipping burgers at the local McDonald's! The point is that the Career Center is a wonderful school to attend. You get the proper education you need and training in the field that you feel you want to start your career in. Thanks to my teachers and staff at the school. If it wasn't for all of them, I wouldn't be where I am today. |